|
University of Virginia Men's Team
Men's Finals
(2) Virginia 4, (1) UCLA 3
Men's Semifinals
(1) UCLA 4, (5) Ohio State 3
(2) Virginia 4, (3) Georgia 1
Men's Semifinals
(1) UCLA 4, (9) Duke 0
(5) Ohio State 3, (4) Southern California 3
(3) Georgia 4, (11) Pepperdine 2
(2) Virginia 4, (7) Tennessee 0
Men's Round of 16
(1) UCLA 4, (16) Vanderbilt 0
(9) Duke, (8) Kentucky 2
(5) Ohio State 4, (12) Texas A&M 0
(4) Southern California 4, (13) Baylor 1
(3) Georgia 4, (14) Oklahoma 2
(11) Pepperdine 4, Memphis 2
(7) Tennessee 4, (10) Mississippi State 2
(2) Virginia 4, California 0
Stanford University Women's Team
Women's Finals
(12) Stanford 4, (3) Texas A&M 3
Women's Semifinals
(12) Stanford 4, (1) Florida 3
(3) Texas A&M 4, (7) UCLA 3
Women's Semifinals
(1) Florida 4, (8) California 2
(12) Stanford 4, (4) Georgia 1
(3) Texas A&M 4, (6) Miami 0
(7) UCLA 4, (2) North Carolina 1
Women's Round of 16
(1) Florida 4, Duke 0
(8) California 4, (9) Alabama 1
(12) Stanford 4, (5) Southern California 3
(4) Georgia 4, (13) Clemson 2
(3) Texas A&M 5, (14) Virginia 0
(6) Miami 4, (11) Northwestern 3
(7) UCLA 4, (10) Michigan 0
(2) North Carolina 4, (15) Nebraska 1
|
|
No Annual Fee
1.5% back on purchases
APPLY NOW
Capital One Quicksilver
Ibotta for Cash Back on Groceries AND Online Shopping
Use Dosh. It pays you automatically when you shop, travel, & dine out.
Download app now. Link a card, and get a $5 bonus.
Get $10
Off Your First
DoorDash
Get food now
Earn Cash Back on your online purchases with Rakuten
Return to:
College And Junior
Tennis Homepage |